Issue | Title | |
Vol 4, No 1 (2020): JUNI 2020 | METODE MOORA DAN WASPAS UNTUK PENGAMBILAN KEPUTUSAN PENENTUAN PRIORITAS DALAM PENINGKATAN KUALITAS MATA PELAJARAN | Abstract PDF |
Khoirun Nisa | ||
Vol 4, No 1 (2020): JUNI 2020 | KLASIFIKASI WAKAF PRODUKTIF MENGGUNAKAN ALGORITMA ID3 PADA SISTEM INFORMASI ASET DAN KEHARTABENDAAN MAJELIS WAKAF YOGYAKARTA | Abstract PDF |
Muhammad Munsarif | ||
Vol 5, No 1 (2021): JUNI 2021 | Sistem Pendukung Keputusan Penerima Beasiswa Tidak Mampu Menggunakan Metode Moora | Abstract PDF |
Yusni Amaliah, Suprianto suprianto | ||
Vol 8, No 2 (2024): DESEMBER 2024 | Sistem Pendukung Keputusan Prestasi Siswa Dengan Metode AHP di Gorontalo Utara | Abstract PDF (Bahasa Indonesia) |
Suhardi Rustam, Zufrianto K Dunggio | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"